Hosted By Alexander Nossek
Wine Scores
The following table shows a breakdown of the wine and their respective scores received by each member for this evening.
To view an image of the wine, click on the name.
| Matthew Renaud | Bronwen Smith | Jaydon Webb | Alex Nossek | Andrew September | Kurt Jonathan | Avg | |
| Jacaranda Sauvignon Blanc | 90% | 93% | 90% | 91% | 87% | 91% | 90.33% |
| Alvi's Drift Sauvignon Blanc | 84% | 88% | 86% | 86% | 81% | 88% | 85.50% |
| Backsberg Chenin Blanc | 82% | 87% | 88% | 90% | 81% | 85% | 85.50% |
| Onverwacht Chenin Blanc | 87% | 88% | 88% | 89% | 85% | 89% | 87.67% |
| Stone and Steel | 85% | 87% | 89% | 88% | 88% | 89% | 87.67% |
| The Fruit Bomb | 84% | 90% | 89% | 89% | 83% | 89% | 87.33% |
Photos
Here are the photos from this evening: